| Day | Event | Time |
|---|---|---|
| 3rd | Board Meeting | 7:00p |
| 17th | General Meeting | 8:00a |
| 21st | Work/Woodcutting Day | 8:00a |
| 28th | Haunted Trail Meeting | 6:00p |
| Day | Event | Time |
|---|---|---|
| 7th | Board Meeting | 7:00p |
| 18th | Hunter Safety | 8:00a |
| 19th | Hunter Safety |
8:00a
|
| 21st | General Meeting | 8:00p |
| 24th | Lenten Fish Fry |
4:30p
|
| 25th | Work/Woodcutting Day |
8:00a
|
| 25th | Trivia Night |
7:00pa
|
| Day | Event | Time |
|---|---|---|
| 2nd | Lenten Fish Fry | 4:30p |
| 6th | Board Meeting | 7:00p |
| 9th | Lenten Fish Fry | 4:30p |
|
16th
|
Lenten Fish Fry | 4:30p |
| 20th | Annual Meeting | 8:00p |
| 23rd | Lenten Fish Fry | 4:30p |
| 24th | Work/Woodcutting Day | 8:00a | 25th | Ham Shoot | 12:00p  | 27th | Budget Meeting | 7:00p  | 30th | Lenten Fish Fry | 4:30p |
| Day | Event | Time |
|---|---|---|
| 3rd | Board Meeting | 7:00p |
| 6th | Lenten Fish Fry | 4:30p |
| 17th | General Meeting | 7:00p |
| 18th | Conservation Day | All |
| 19th | Conservation Day | All |
| 21st | Work/Woodcutting Day | 8:00a |
| Day | Event | Time |
|---|---|---|
| 1st | Board Meeting | 7:00p |
| 15th | General Meeting | 7:00p |
| 19th | Work/H. Trail Work Day | 8:00a |
| 27th |
Kids Fishing Derby
11:00 to 12:30
|
| Day | Event | TIme |
|---|---|---|
| 5th | Board Meeting | 7:00p |
| 19th | General Meeting | 7:00p |
| 25th |
No Workday
|
8:00a |
| Day | Event | TIme |
|---|---|---|
| 10th | Board Meeting | 7:00p |
| 17th | General Meeting | 7:00p |
| 23rd |
No Workday
|
8:00a |
| Day | Event | TIme |
|---|---|---|
| 4th | Jakes Day | 8:00a |
| 7th | Board Meeting | 7:00p |
| 21st | General Meeting | 7:00p |
| 25th |
HT Workday (Potluck)
|
8:00a |
| Day | Event | TIme |
|---|---|---|
| 4th | Board Meeting | 7:00p |
| 8 & 9 | Haunted Trail Setup | 8:00a |
| 15 &16 | Haunted Trail Setup | 8:00a |
| 19th |
General
Meeting
|
7:00p |
| 22 & 23 |
Haunted Trail Setup
|
8:00a |
| 29 & 30 |
Haunted Trail Setup
|
8:00a |
|---|
| Day | Event | TIme |
|---|---|---|
| 2nd | Board Meeting | 7:00p |
| 5 & 6 | Haunted Trail | 7-11p |
| 12 & 13 |
Haunted Trail
|
7-11p |
| 16th |
General Meeting
|
7:00p |
| 19 & 20 |
Haunted Trail
|
7-11p |
| 21st |
Haunted Trail Cleanup
|
8:00a |
| Day | Event | TIme |
|---|---|---|
| 6th | Board Meeting | 7:00p |
| 10th |
Workday
Turkey Shoot Setup
|
8:00a |
| 11th | Turkey Shoot | Noon |
| 20th |
General Meeting
|
7:00p |
| 24th |
No Workday
|
8:00a |
| Day | Event | TIme |
|---|---|---|
| 4th | Board Meeting | 7:00p |
| 18th |
General Meeting
Christmas
Party
|
7:00p |
| 22nd |
No Workday
|
8:00a |